
other Projects
Since our founding, we have built a long and impressive record of diverse construction and general contracting projects, primarily in the oil and gas industry.
Below is a snapshot of some of the projects we have completed over years, showing the breadth of our expertise.
Gas Station Projects
Project | Year | Duration |
---|---|---|
Mobil Car Service and Maintenance Station |
1994 | 60 days |
Mobil Car Service and Maintenance Station (Marina – Alexandria) | 1997 | 60 days |
Mobil Car Service and Maintenance Station (Merghem K 21 Alex-Cairo Desert Road) | 1998 | 60 days |
Mobil Car Service and Maintenance Station |
1998 | 30 days |
Mobil Car Service and Maintenance Station |
1999 | 60 days |
Total Zumor Petrol Station Construction (Marioutiya. | 2000 | 60 days |
Car Service and Maintenance Station and café construction (ON THE RUN). |
2002 | 90 days |
ExxonMobil Car Service and Maintenance Station and café construction (ON THE RUN) |
2002 | 90 days |
ExxonMobil Car Service and Maintenance Station and café construction (ON THE RUN) |
2002 | 2002 |
ExxonMobil Car Service and Maintenance Station and café construction (ON THE RUN) |
2003 | 45 days |
ExxonMobil Car Service and Maintenance Station |
2004 | 60 days |
ExxonMobil Car Service and Maintenance Station (Smouha – Alexandria) | 2004 | 45 days |
ExxonMobil Car Service and Maintenance Station (Agouza) | 2004 | 15 days |
TotalEnergies Car Service and Maintenance Station (Mariotia, Giza) | 2010 | 60 days |
Construction of TotalEnergies Lubricants Center |
2013 | 90 days |
Renovation of TotalEnergies Petrol Station asphalt, slabs and market, with the supply and installation new fiberglass fences |
2014 | 20 days |
Ola Energy Car Service and Maintenance Station |
2020 | 60 days |
Ola Energy Car Service and Maintenance Station Renovation |
2020 | 20 days |
Restoration and maintenance of Total Energies Gas Station |
2021 | 60 days |
Renovation of TotalEnergies Petrol Station, including floors, sewage and industrial construction, and gas zone construction. |
2021 | 60 days |
Renovation of TotalEnergies Petrol Station, including floors, sewage and industrial construction, and gas zone construction. |
2022 | 60 days |
Ola Energy Petrol Station renovation |
2022 | 45 days |
TotalEnergies Petrol Station renovation |
2023 | Current |
Maintenance work inside gas stations and oil depots
Project | Duration |
---|---|
All maintenance for ExxonMobil terminals | 2011-2015 |
HVAC Work within terminals
Project | Duration |
---|---|
Air conditioning installation of the oil plant in the ExxonMobil terminal (Tenth of Ramadan) |
tank base projects
Project | Year | Duration |
---|---|---|
Civil works for the construction of tank No. 2 with a diameter of 27m in the Depot of ExxonMobil (Suez) | 2012 | 4 months |
Civil works for the construction of tank No. 3 with a diameter of 27m in the Depot of ExxonMobil (Suez) | 2012 | 4 months |
Civil works for the construction of tank No. 9 with a diameter of 16m in the Depot of ExxonMobil (Suez) | 2012 | 90 days |
Civil works for the construction of tank No. 11 with a diameter of 14m in the sinking of the ExxonMobil terminal (Suez) | 2013 | 60 days |
Civil works for the construction of tank No. 12 with a diameter of 18m in the ExxonMobil terminal (Suez) | 2013 | 90 days |
Civil works for the construction of tank No. 8 with a diameter of 12m at the Depot of ExxonMobil (Mostorod) | 2013 | 4 months |
Civil works for the construction of tank No. 11 with a diameter of 19m in the DexonMobil terminal- (Mostorod) | 2012 | 90 days |
Civil works for the construction of tank No. 5 with a diameter of 18m in the DexonMobil terminal (Elmax) | 2012 | 4 months |
Civil works for the construction of tank No. 11 with a diameter of 14m in the DexonMobil terminal (Elmax) | 2013 | 90 days |
Tank base 39 (armed cloth 500 m3 on 150 piles diameter 50 cm) inside the ExxonMobil oil terminal (Elmax) | 2014 | 4 months |
Civil works for the construction of tank No. 9 with a diameter of 20m by sinking ExxonMobil terminal (Elmax) | 2015 | 90 days |
Civil works for the construction of tank No. 10 with a diameter of 16.5m by sinking at the ExxonMobil terminal (Mostorod) | 2015 | 90 days |
Civil works for the construction of a water tank with a diameter of 14m in a power depot (Suez) | 2015 | 60 days |
Construction of the circular concrete beam for tank No. 2 in a power depot (Suez) | 2018 | 4 months |
Civil works for the construction of the stainless steel tank at the Egyptian United Sugar Company (Ain Sokhna) | 2010 | 30 days |
administrative building works
Project | Year | Duration |
---|---|---|
Removing the old drivers’ building and constructing the new building with a surface area of 150 m2 from one integrated floor in the Mobil – Mostorod (fuel) warehouse. | 2009 | 90 days |
Removing the old drivers building and constructing the new building with a surface of 180 m2 of two integrated floors in the ExxonMobil terminal (Suez) | 2012 | 5 months |
Renovations of ExxonMobil Egypt Administrative Building (Corniche El Nile) | 2013 | 4 months |
Renovation of ExxonMobil management buffets | 2013 | 4 months |
Renovation of the entire administrative building (granite floors, bathrooms, aluminum windows, granite stairs and stainless handrails) – ExxonMobil terminal- Alexandria. | 2018 | 4 months |
Renovation of the entire administrative building (granite floors, bathrooms, aluminum windows, granite stairs and stainless handrail) for the ExxonMobil terminal (Mostorod) | 2018 | 30 days |
Development and renovation of the meeting room of the ExxonMobil Mostorod terminal according to the highest international capabilities with the supply of their own furniture | 2011 | 30 days |
Developing and renovating the meeting room of the ExxonMobil terminal- Alexandria according to the highest international capabilities with the supply of their own furniture. | 2011 | 30 days |
Construction of the security and training building at the entrance to the ExxonMobil Oil terminal (Tenth of Ramadan) | 2014 | 90 days |
Renovation of the terminal including floors, grills, galvanized metal walkers, paints and all loading umbrella works in the terminal of TotalEnergies (Mostorod) | 2014 | 30 days |
Construction of the boiler building in Proctor & Gamble in 6 October City flat 600 م2. | 2012 | 60 days |
Civil works for the extension of the main packing building of Proctor & Gamble (6 October City) | 2012 | 45 days |
SANDING AND PAINTING WORks
Project | Year | Duration |
---|---|---|
Sanding and painting 4 new tanks inside the ExxonMobil terminal – Suez | 2010 | 90 days |
Sanding and painting tank 11 at the ExxonMobil terminal – Mostorod | 2014 | 60 days |
Sanding and painting 2 new tanks inside the ExxonMobil terminal – Alexandria. | 2013 | 30 days |
Renovation of all Chevron terminal tanks (maintenance, sanding and epoxy painting) -6 October City | 2015 | 60 days |
Walls and concrete slabs and fences works
Project | Year | Duration |
---|---|---|
Pour terminal slabs with a surface of 1500 meters 2 – ExxonMobil – Mostorod (oil). | 2008 | 60 days |
Crushing and re-pouring of the entrance floors of the terminal with a surface of 300 m2 – ExxonMobil – Mostorod (fuel). | 2010 | 45 days |
Crushing and recasting of ground slabs terminal roads with a flat of 2500 m2 -ExxonMobil – Suez Depot. | 2011 | 60 days |
The work of the back emergency road of concrete slabs near the ExxonMobil Suez terminal; all pipe works and new industrial drainage in the terminal for the first, second and third phase of the project with the sinking of drainage rooms. | 2012 | 12 Cities |
Concrete walls around the tanks with a length of 1100 linear meters -ExxonMobil warehouse – Suez | 2012 | 6 months |
Concrete walls around tank No. 11 with a length of 150 linear meters -Depot of ExxonMobil – Mostorod | 2013 | 60 days |
Concrete walls around tank 8 with a length of 150 linear meters -ExxonMobil warehouse – Mostorod | 2013 | 60 days |
Demolition, removal and reconstruction of 250 linear meters of fences -ExxonMobil warehouse – Mostorod. | 2014 | 60 days |
Construction of the warehouse fence with a length of 300 linear meters with guard towers in a power warehouse – Suez | 2014 | 90 days |
Construction of a 100-meter-long concrete fence for Tank No. 2 in a power depot – Suez | 2015 | 60 days |
Treatment of rubble fences with 250 meters of extruded concrete in a power depot – Suez | 2016 | 90 days |
Construction of concrete floors for tank No. 2 in a power depot – Suez | 2016 | 90 days |
Construction of the asphalt layer of tank No. 2 in a power reservoir – Suez | 2016 | 30 days |
Construction of all slabs for the loading area of tank No. 2 in a power depot – Suez | 2016 | 60 days |
SECURITY, GUARDING AND PROTECTION SYSTEMS
Project | Year | Duration |
---|---|---|
Renovating the security rooms in ExxonMobil terminals so that they are anti-intrusive; supplying and installing electronic inspection devices | 2015 | 30 days |
Supply and installation of automatic gates for all Mobil terminals so that they are anti-intrusion (Crush Gates). | 2015 | 30 days |
INDUSTRIAL DRAINAGE WORKS
Project | Year | Duration |
---|---|---|
Industrial drainage works and construction of the industrial septic tank for tank No. 2 in a power warehouse – Suez | 2018 | 4 months |
ADVERTISING WORKS
Project | Year | Duration |
---|---|---|
Numbering works for the tanks of Total – Mustard | 2014 | 15 days |
The company’s project signage works are complete (ExxonMobil – Total – TAQA). | - | - |
ELEVATOR WORKS
Project | Year | Duration |
---|---|---|
Dismantling the goods elevator; supply and install a new advanced elevator for the goods to the Chevron terminal stores. – 6 October City | 2014 | 60 days |
FIRE SYSTEMS & CIVIL DEFENSE WORKS
Project | Year | Duration |
---|---|---|
Installing all fire systems for the Chevron terminal according to the instructions of the Civil Defense. | 2014 | 60 days |
METAL DOORS AND WINDOW WORKS
Project | Year | Duration |
---|---|---|
Fabrication & installation for aluminum doors, windows for 11 floors - ExxonMobile Building – Garden city | 2011 | 60 days |
Fabrication & installation for aluminum doors, windows - Exxon Mobile Suez store – Suez | 2012 | 30 days |
Fabrication & installation for aluminum c.w. - Exxon Mobile Suez store – Suez | 2012 | 30 days |
Fabrication & installation for aluminum c.w. - Exxon Mobile – Mostorod | 2018 | 30 days |
Fabrication & installation for aluminum doors, windows - Exxon Mobile – Alexandria | 2018 | 30 days |
Fabrication & installation for aluminum c.w. - Exxon Mobile – Alexandria | 2018 | 30 days |
Fabrication & installation for aluminum doors, windows. - Total Energies – 6 October City | 2013 | 60 days |
Fabrication & installation for aluminum c.w. - Total Energies – 6 October City | 2013 | 60 days |
Fabrication & installation for aluminum doors, windows (villa No 40). - Raya Compound – 6 October City | 2013 | 30 days |
Fabrication & installation for aluminum doors, windows - El Rashidi El Mizan – 6 October City | 2017 | 60 days |
Fabrication & installation for aluminum c.w. - El Rashidi El Mizan – 6 October City | 2017 | 60 days |
Fabrication & installation for aluminum doors, windows - Nestle Egypt – 6 October City | 2017 | 60 days |
ELECTROMECHNICAL WORKS
Project | Year | Duration |
---|---|---|
Electromechanical works of the Ola Energy Station – Tenth of Ramadan | 2020 | 60 days |
Electromechanical works for TotalEnergies Montazah Station – Alexandria. | 2015 | 120 days |
Electromechanical works for the restart of the ExxonMobil Port Said terminal | 2019 | 120 days |
The work of the back emergency road of concrete slabs near ExxonMobil Suez’s terminal; works including all pipe works and new industrial drainage in the warehouse for the first, second and third phase of the project with the sinking of drainage rooms. | 2012 | 12 Cities |
Modification of the loading umbrella of the ExxonMobil terminal – Suez | 2018 | 60 days |
Modification of the loading umbrella at the TotalEnergies terminal – Mostorod. | 2014 | 30 days |
Renovation of all Chevron terminal tanks in 6 October City and all piping installation in the terminal | 2015 | 60 days |
All electromechanical works for gas stations (ExxonMobil – Total) | ||
Development and maintenance of tanks, product lines, fire network and all electromechanical works for ExxonMobil Port Said terminal | 2019 | 180 days |
Supply of swing check valves for the common terminal at the airport | 2022 | _______ |
Supply of Spools to TotalEnergies joint terminal at the airport. | 2022 | _______ |
ELECTROMECHNICAL WORKS (WORKS UNDER STUDY AND IMPLEMENTATION)
Project | |
---|---|
Project of developing and constructing a fire safety network for tanks in ExxonMobil Tenth Oil Plant to include distribution of hydra and pipe holder. With a total of 2300 ml fire pipes and their inclusions and a total weight for pipe holders estimated at 15 tons. | |
Install a fire network for the joint terminal and the Total and Aso station at Cairo airport. The project included water and foam networks, the fire alarm network and all the necessary civil and electromechanical works. | |
The scope includes the following: | |
Fire-fighting water network upgrade with all required accessories and fittings including, underground and above ground piping. | |
Fire-fighting foam system upgrade including foam tanks, proportioners, deluge valves, pourers, foam | |
chambers on to existing product tanks (JET A-1). | |
Fire monitoring system | |
Fire alarm and control system | |
Fire protection for control rooms including the FM200 and CO2 systems as specified | |
Buildings fire protection systems | |
Total Mostorod terminal fire safety network modification project. The scope includes the following: | |
· Firefighting modification for tanks, gantry, pump house and water curtains in Mostord 1. | |
Firefighting modification for tanks, gantry, pump house and water curtains in Mostord 2. | |